10 Highest Yield Dividend Stocks Going Ex-Div This Week

Ticker Ex-Div Date Pay Date Div Amt Yield
TEI 6/27/2018 7/10/2018 $0.21 24.28%
NDRO 6/28/2018 7/16/2018 $0.06 20.24%
ORC 6/28/2018 7/10/2018 $0.09 13.90%
AI 6/28/2018 7/31/2018 $0.38 13.71%
CBL 6/29/2018 7/16/2018 $0.20 12.92%
NYMT 6/27/2018 7/26/2018 $0.20 12.86%
EARN 6/28/2018 7/25/2018 $0.37 12.79%
DRW 6/25/2018 6/28/2018 $0.92 11.65%
TWO 6/28/2018 7/27/2018 $0.47 11.62%
WMC 6/29/2018 7/26/2018 $0.31 11.51%

Get up to 14 dividend paychecks per month from safe, reliable stocks with The Monthly Dividend Paycheck Calendar, an easy-to-use system that shows you which dividend stocks to pick, when to buy them, when you get paid your dividends, and how much.  All you have to do is buy the stocks you like and tell them where to send your dividend payments. For more information Click Here.


Source: Investors Alley